Integrated Annual Report of LOTOS Capital Group 2016

Results in operational segments - quarterly

Download XLS(485 KB)

Dynamic chart
Reset
Sort ascending
Sort descending

1Q08

2Q08

3Q08

4Q08

2008

1Q09

2Q09

3Q09

4Q09

2009

1Q10

2Q10

3Q10

4Q10

2010

1Q11

2Q11

3Q11

4Q11

2011

1Q12

2Q12

3Q12

4Q12

2012

1Q13

2Q13

3Q13

4Q13

2013

1Q14

2Q14

3Q14

4Q14

2014

1Q15

2Q15

3Q15

4Q15

1Q16

2Q16

3Q16

4Q16

1Q17
Net sales PLN m 3561,5 4217,9 4764,2 3751,1 16 294,7 2 716,6 3 447,9 4 132,0 4 024,5 14 321,0 3 904,9 4 742,7 5 279,8 5 735,4 19 662,8 6 515,2 6 781,4 7 597,5 8 365,5 29 259,6 7 832,3 8 384,1 8 568,8 8 288,5 33 073,7 7 168,7 6 106,2 7 787,5 7 496,8 28 559,2 7 177,0 7 199,3 7 549,8 6 575,8 28 501,9 5 131,5 6 641,8 5 710,4 5 225,8 3 935,9 4 969,0 5 660,0 6 366,1 5 447,3
Upstream PLN m 81,5 147 96 57,2 381,7 35,8 73,2 43,5 82,8 235,3 134,1 93,5 51,4 48,1 327,1 103,8 210,3 128,9 139,3 582,3 264,3 237,3 125,4 95,5 722,5 187,4 124,0 109,5 164,9 585,8 258,8 240,1 198,1 209,3 906,3 185,9 193,6 160,4 159,0 294,4 321,8 245,4 366,8 368,6
Downstream PLN m 3589,5 4271,6 4817,1 3770,8 16 449,0 2 736,6 3 478,7 4 171,9 4 047,1 14 434,3 3 906,9 4 748,6 5 286,4 5 742,8 19 684,7 6 481,2 6 723,1 7 544,6 8 313,4 29 062,3 7 778,1 8 318,6 8 530,3 8 272,9 32 899,9 7 176,9 6 110,8 7 794,8 7 504,8 28 587,3 7 047,7 7 158,2 7 480,5 6 471,5 28 157,9 5 029,2 6 545,6 5 614,4 5 179,9 3 731,8 4 758,0 5 522,6 6 108,3 5 180,6
including: retail PLN m 794,2 991,9 1028,4 861,7 3 676,2 710,5 893,8 990,6 938,7 3 533,6 869,9 1 072,6 1 162,8 1 142,0 4 247,3 1 112,3 1 323,1 1 439,7 1 469,8 5 344,9 1 366,1 1 476,2 1 583,8 1 453,0 5 879,1 1 304,1 1 419,0 1 602,6 1 480,3 5 806,0 1 369,0 1 509,2 1 595,1 1 401,4 5 874,7 1 204,2 1 550,2 1 539,7 1 475,8 1 030,4 1 229,2 1 359,4 1 333,0 1 287,3
Others PLN m 0,9 0,7 0,3 0,9 2,8 0,0 0,1 0,0 2,0 2,1 6,2 5,2 4,4 5,3 21,1 5,2 5,6 5,2 7,3 23,3 7,0 7,3 5,7 7,2 27,2 5,8 5,5 5,4 7,7 24,5 6,9 6,2 6,4 6,0 25,5 4,2 4,1 3,4 4,1  
Consolidation items PLN m -110,4 -201,4 -149,2 -77,8 -538,8 -55,8 -104,1 -83,4 -107,4 -350,7 -142,3 -104,6 -62,4 -60,8 -370,1 -75,0 -157,6 -81,2 -94,5 -408,3 -217,1 -179,1 -92,6 -87,1 -575,9 -201,4 -134,1 -122,2 -180,6 -638,4 -136,4 -205,2 -135,2 -111,0 -587,8 -87,8 -101,5 -67,8 -117,2 -90,3 -110,8 -108,0 -109,0 -101,9
EBIT PLN m 94,7 385,7 39,2 -665,4 -145,8 12,7 158,0 215,1 64,6 450,4 132,0 292,3 332,3 304,8 1 061,4 537,3 316,9 88,2 143,1 1 085,5 419,0 -861,4 603,8 146,9 308,3 -26,1 -100,3 340,2 -47,2 166,6 17,3 -415,0 79,6 -1 074,9 -1 393,0 267,7 568,7 -93,6 -319,4 137,8 550,6 431,7 734,6 576,5
Upstream PLN m 35,6 88,4 41,4 -0,3 165,1 -15,4 10,1 4,2 -5,6 -6,7 39,4 35,1 6,1 -55,9 24,7 147,7 80,0 39,0 -245,0 21,7 134,5 -835,8 46,4 -24,8 -679,7 68,3 120,0 7,1 -21,4 174,0 57,6 -483,3 -46,9 -151,5 -624,1 12,3 33,5 15,2 -118,4 6,9 -25,7 -12,7 49,3 182,4
Downstream PLN m 52,7 339,3 15,9 -745,6 -337,7 -1,8 166,3 221,1 89,9 475,5 98,9 271,6 293,5 339,3 1 003,3 391,3 263,4 55,6 351,0 1 061,3 345,4 -57,5 524,2 172,0 984,1 -47,4 -224,7 299,3 -13,3 13,9 -31,6 92,6 92,6 -928,1 -774,5 203,1 547,6 -106,5 -195,2 122,1 584,2 445,6 682,9 404,3
including: retail PLN m -12,5 -3,5 10,1 -1,7 -7,6 4,0 16,6 31,5 3,5 55,6 -2,6 8,0 12,3 -3,8 13,9 -12,8 -12,3 -2,1 -11,2 -38,4 -16,3 2,7 4,0 -2,2 -11,8 -19,2 -3,1 5,5 -7,3 -24,1 3,4 2,7 23,3 -11,5 17,9 6,2 10,3 32,0 -8,2 -0,4 11,2 39,4 7,6 2,2
Others PLN m -0,6 0,3 -1,1 -1,1 -2,5 -0,1 -0,1 0,0 -0,2 -0,4 0,1 -1,0 -0,1 -0,4 -1,4 -1,2 1,1 -0,5 3,7 3,1 1,4 2,5 0,7 0,8 5,4 0,1 0,8 1,3 11,7 13,9 2,9 1,4 1,2 1,4 6,9 -0,5 -0,4 -0,5 0,9  
Consolidation items PLN m 7 -42,3 -17 81,6 29,3 30,0 -18,3 -10,2 -19,5 -18,0 -6,4 -13,4 32,8 21,8 34,8 -0,5 -27,6 -5,9 33,4 -0,6 -62,3 29,4 32,5 -1,1 -1,5 -47,1 3,6 32,5 -24,2 -35,2 -11,6 -25,7 32,7 3,3 -1,3 52,8 -12,0 -1,8 -6,7 8,8 -7,9 -1,1 2,4 -10,2
Amortization PLN m 79,6 78,2 79 78,2 315,0 62,4 67,5 72,5 82,4 284,8 79,8 91,4 102,3 116,4 389,9 123,5 149,9 166,4 168,8 608,6 165,3 164,6 164,5 163,1 657,5 166,8 158,9 154,7 162,0 642,5 214,3 172,6 203,9 218,1 808,9 177,8 186,5 176,0 174,2 262,5 259,7 238,0 307,7 226,6
Upstream PLN m 13 12,2 12 11,4 48,6 10,9 12,0 12,6 17,9 53,4 15,8 15,2 14,8 14,3 60,1 25,5 29,6 32,1 32,8 120,0 31,2 31,6 30,7 35,4 128,9 34,2 31,3 32,7 35,4 133,6 99,0 53,5 87,8 103,8 344,1 62,8 69,1 58,4 52,6 143,8 140,1 116,5 181,6 83,1
Downstream PLN m 66,6 65,9 67,1 66,7 266,3 51,6 55,7 60,0 63,8 231,1 62,0 73,7 85,5 100,0 321,2 95,9 118,1 132,2 134,1 480,3 132,0 131,0 131,5 125,6 520,1 130,7 125,6 120,1 124,4 500,8 113,7 117,3 114,3 114,3 459,5 113,8 116,0 116,3 120,3 119,1 120,0 121,9 126,5 143,9
including: retail PLN m 11 10,9 11,1 10,5 43,5 11,1 11,6 11,9 13,3 47,9 11,9 12,7 12,3 12,6 49,5 12,0 11,9 12,0 12,0 47,9 12,4 12,3 12,6 13,5 50,8 12,9 13,7 15,1 14,6 56,3 14,2 14,3 16,5 15,8 60,8 14,5 16,7 16,2 16,6 16,8 17,2 17,3 17,7 17,8
Others PLN m 0,1 0 0 0,2 0,3 0,0 0,0 0,0 0,9 0,9 2,4 2,8 2,3 2,5 10,0 2,4 2,5 2,5 2,3 9,7 2,5 2,5 2,7 2,6 10,3 2,4 2,4 2,4 2,7 9,9 2,1 2,3 2,2 0,5 7,1 1,6 1,8 1,7 1,7  
Consolidation items PLN m -0,1 0,1 -0,1 -0,1 -0,2 -0,1 -0,2 -0,1 -0,2 -0,6 -0,4 -0,3 -0,3 -0,4 -1,4 -0,3 -0,3 -0,4 -0,4 -1,4 -0,4 -0,5 -0,4 -0,5 -1,8 -0,5 -0,4 -0,5 -0,5 -1,8 -0,5 -0,5 -0,4 -0,5 -1,8 -0,4 -0,4 -0,4 -0,4 -0,4 -0,4 -0,4 -0,4 -0,4
EBITDA PLN m 174,3 463,9 118,2 -587,2 169,2 75,1 225,5 287,6 147,0 735,2 211,8 383,7 434,6 421,2 1 451,3 660,8 466,8 254,6 311,9 1 694,1 584,3 -696,8 768,3 310,0 965,8 140,7 58,6 494,9 114,8 809,1 231,6 -242,4 283,5 -856,8 -584,1 445,5 755,2 82,4 -145,2 400,3 810,3 669,7 1 042,3 803,1
Upstream PLN m 48,6 100,6 53,4 11,1 213,7 -4,5 22,1 16,8 12,3 46,7 55,2 50,3 20,9 -41,6 84,8 173,2 109,6 71,1 -212,2 141,7 165,7 -804,2 77,1 10,6 -550,8 102,5 151,3 39,8 14,0 307,6 156,6 -429,8 40,9 -47,7 -280,0 75,1 102,6 73,6 -65,8 150,7 114,1 103,4 230,9 265,5
Downstream PLN m 119,3 405,2 83 -678,9 -71,4 49,8 222,0 281,1 153,7 706,6 160,9 345,3 379,0 439,3 1 324,5 487,2 381,5 187,8 485,1 1 541,6 477,4 73,5 655,7 297,6 1 504,2 83,3 -99,1 419,4 111,1 514,7 82,1 209,9 206,9 -813,8 -315,0 316,9 663,6 9,8 -74,9 241,3 704,2 567,5 809,4 548,2
including: retail PLN m -1,5 7,4 21,2 8,8 35,9 15,1 28,2 43,4 16,8 103,5 9,3 20,7 24,6 8,8 63,4 -0,8 -0,4 9,9 0,8 9,5 -3,9 15,0 16,6 11,3 39,0 -6,3 10,6 20,6 7,3 32,2 17,6 17,0 39,8 4,3 78,7 20,7 27,0 48,2 8,4 16,4 28,4 56,7 25,3 20,0
Others PLN m -0,5 0,3 -1,1 -0,9 -2,2 -0,1 -0,1 0,0 0,7 0,5 2,5 1,8 2,2 2,1 8,6 1,2 3,6 2,0 6,0 12,8 3,9 5,0 3,4 3,4 15,7 2,5 3,2 3,7 14,4 23,8 5,0 3,7 3,4 1,9 14,0 1,1 1,4 1,2 2,6  
Consolidation items PLN m 6,9 -42,2 -17,1 81,5 29,1 29,9 -18,5 -10,3 -19,7 -18,6 -6,8 -13,7 32,5 21,4 33,4 -0,8 -27,9 -6,3 33,0 -2,0 -62,7 28,9 32,1 -1,6 -3,3 -47,6 3,2 32,0 -24,7 -37,0 -12,1 -26,2 32,3 2,8 -3,1 52,4 -12,4 -2,2 -7,1 8,4 -8,3 -1,5 2,0 -10,6

data changes, since 1Q2016 retail is reported without SDS

Results in operational segments - quarterly

Zawartość tego rozdziału Raportu dostępna jest tylko dla urządzeń o większym ekranie

We invite you to participate in our Report's survey
Let's go Not now