
Consolidated statement of changes in equity
Consolidated statement of changes in equity for 2016
Share capital | Share premium | Cash flow hedging reserve | Retained earnings | Translation reserve | Equity attributable to owners of the Parent | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|
Jan 1 2016 | 184,873 | 2,228,310 | (700,888) | 5,928,484 | 71,281 | 7,712,060 | 138 | 7,712,198 |
Net profit (loss) | - | - | - | 1,015,247 | - | 1,015,247 | (30) | 1,015,217 |
Other comprehensive income/(loss), net | - | - | (111,924) | 1,729 | (6,326) | (116,521) | - | (116,521) |
Total comprehensive income/(loss) | - | - | (111,924) | 1,016,976 | (6,326) | 898,726 | (30) | 898,696 |
Dec 31 2016 | 184,873 | 2,228,310 | (812,812) | 6,945,460 | 64,955 | 8,610,786 | 108 | 8,610,894 |
Jan 1 2015 | 184,873 | 2,229,626 | (412,535) | 6,190,989 | 65,335 | 8,258,288 | 175 | 8,258,463 |
Net loss | - | - | - | (263,263) | - | (263,263) | (37) | (263,300) |
Other comprehensive income/(loss), net | - | - | (288,353) | 782 | 5,946 | (281,625) | - | (281,625) |
Total comprehensive income/(loss) | - | - | (288,353) | (262,481) | 5,946 | (544,888) | (37) | (544,925) |
Issue cost | - | (1,316) | - | - | - | (1,316) | - | (1,316) |
Other | - | - | - | (24) | - | (24) | - | (24) |
Dec 31 2015 | 184,873 | 2,228,310 | (700,888) | 5,928,484 | 71,281 | 7,712,060 | 138 | 7,712,198 |
The Notes to the consolidated financial statements are an integral part of the statements.
(This is a translation of a document originally issued in Polish)