Financial highlights - consolidated the LOTOS Group
PLN'000 | EUR'000 | |||
---|---|---|---|---|
Year ended Dec 31 2016 |
Year ended Dec 31 2015 |
Year ended Dec 31 2016 |
Year ended Dec 31 2015 |
|
Revenue | 20,931,090 | 22,709,442 | 4,783,484 | 5,426,649 |
Operating profit | 1,854,657 | 423,398 | 423,854 | 101,175 |
Pre-tax profit/(loss) | 1,579,412 | (195,274) | 360,951 | (46,663) |
Net profit/(loss) | 1,015,217 | (263,300) | 232,012 | (62,918) |
Net profit/(loss) attributable to owners of the Parent | 1,015,247 | (263,263) | 232,019 | (62,909) |
Net loss attributable to non-controlling interests | (30) | (37) | (7) | (9) |
Total comprehensive profit/(loss) | 898,696 | (544,925) | 205,383 | (130,215) |
Total comprehensive profit/(loss) attributable to owners of the Parent | 898,726 | (544,888) | 205,390 | (130,206) |
Total comprehensive loss attributable to non-controlling interests | (30) | (37) | (7) | (9) |
Net cash from operating activities | 2,653,880 | 1,488,069 | 606,504 | 355,589 |
Net cash from investing activities | (1,003,177) | (1,161,975) | (229,261) | (277,666) |
Net cash from financing activities | (1,201,455) | 114,719 | (274,574) | 27,413 |
Total net cash flow | 449,248 | 440,813 | 102,669 | 105,336 |
Basic earnings/(loss) per share (PLN/EUR) | 5.49 | (1.42) | 1.25 | (0,34) |
Diluted earnings/(loss) per share (PLN/EUR) | 5.49 | (1.42) | 1.25 | (0,34) |
PLN'000 | EUR'000 | |||
---|---|---|---|---|
As at Dec 31 2016 |
As at Dec 31 2015 |
As at Dec 31 2016 |
As at Dec 31 2015 |
|
Total assets | 19,326,309 | 19,169,332 | 4,368,515 | 4,498,259 |
Equity attributable to owners of the Parent | 8,610,786 | 7,712,060 | 1,946,380 | 1,809,706 |
Non-controlling interests | 108 | 138 | 25 | 32 |
Total equity | 8,610,894 | 7,712,198 | 1,946,405 | 1,809,738 |
Items in the Financial Highlights table have been translated at the following EUR exchange rates:
Items of the statement of financial position have been translated at the mid-exchange rates quoted by the National Bank of Poland for the last day of the reporting period:
As at Dec 31 2016 | As at Dec 31 2015 |
---|---|
1 EUR = 4.4240 PLN | 1 EUR = 4.2615 PLN |
Items of the statement of comprehensive income and the statement of cash flows have been translated using the arithmetic mean of the mid-exchange rates quoted by the National Bank of Poland for the last day of each month in the reporting period:
Year ended Dec 31 2016 | Year ended Dec 31 2015 |
---|---|
1 EUR = 4.3757 PLN | 1 EUR = 4.1848 PLN |