Integrated Annual Report of LOTOS Capital Group 2016

Consolidated statement of cash flows - cumulative

Download XLS(479 KB)

Dynamic chart
Reset
Sort ascending
Sort descending

1Qn08

2Qn08

3Qn08

4Qn08

1Qn09

2Qn09

3Qn09

4Qn09

1Qn10

2Qn10

3Qn10

4Qn10

1Qn11

2Qn11

3Qn11

4Qn11

1Qn12

2Qn12

3Qn12

4Qn12

1Qn13

2Qn13

3Qn13

4Qn13

1Qn14

2Qn14

3Qn14

4Qn14

1Qn15

2Qn15

3Qn15

4Qn15

1Qn16

2Qn16

3Qn16

4Qn16

1Qn17
Net operating cash flow PLN m 83,5 (1,4) 20,2 311,1 57,1 507,1 656,4 695,0 410,6 465,6 823,0 882,7 316,1 (269,6) 203,6 902,4 (308,8) 221,8 951,4 1 347,1 505,1 889,9 1 085,5 1 416,3 252,7 354,4 929,9 1 380,5 321,4 521,3 1 085,7 1 488,1 316,9 950,0 2 126,5 2 653,9 145,5
Net profit PLN m 278,8 701,8 477,9 (389,4) (657,5) 103,2 682,7 911,8 24,2 (621,5) 429,9 681,4 636,6 906,6 575,3 649,3 597,1 68,1 694,1 927,9 (147,3) (273,4) 63,8 39,4 (32,4) (154,9) (189,9) (1 466,4) (101,4) 377,2 128,0 (263,3) 106,0 331,8 711,7 1 015,2 410,9
Depreciation PLN m 79,6 157,8 236,8 315,0 62,4 129,9 202,4 284,8 79,8 171,2 273,5 389,9 123,5 273,4 439,8 608,6 165,3 329,9 494,4 666,5 166,8 325,7 480,5 642,5 214,3 386,9 590,8 808,9 177,8 364,3 540,3 714,6 262,5 522,2 760,2 1 067,9 226,6
Interest and dividends PLN m 6,9 (1,5) (2,7) 12,5 12,0 6,2 9,0 37,4 (2,5) 1,7 39,0 58,3 20,4 63,2 100,4 145,9 48,1 101,1 148,7 197,8 45,7 92,6 140,6 170,6 46,5 90,8 131,8 168,2 37,0 80,5 123,7 177,7 56,3 87,2 134,8 175,0 40,8
Settlement of financial instruments PLN m (129,8) (190,8) 56,7 243,6 221,8 2,1 (28,4) (1,5) 97,0 322,0 202,9 193,0 (93,1) (58,4) 72,4 130,4 (143,5) 9,7 (90,0) (117,8) 82,1 66,7 (34,5) (112,9) 11,7 21,5 93,7 197,8 94,5 58,2 4,8 (78,8) (33,1) 40,0 (19,7) 33,5 (95,4)
Other PLN m (79,6) (74,8) (98,2) (103,5) 415,6 33,6 (222,4) (418,0) (6,8) 726,6 105,1 172,9 (192,9) (336,7) (69,4) 118,3 (138,3) 237,7 244,8 220,4 (28,3) (98,9) (78,0) 21,3 (38,9) 171,6 164,7 499,1 160,8 231,5 351,2 544,0 (26,0) 215,4 273,2 698,0 190,2
Changes in working capital PLN m (72,4) (593,9) (650,3) 232,9 2,8 232,1 13,1 (119,5) 218,9 -134,4 -227,4 -612,8 (178,4) (1 117,7) (914,9) -750,1 (837,5) -524,7 -540,6 -547,7 386,1 777,2 513,1 655,4 51,5 (161,5) 138,8 1 172,9 (47,3) (590,4) -62,3 393,9 -48,8 (246,6) 266,3 (335,7) (627,6)
Capex PLN m (433,3) (791,9) (1 466,7) (2 419,9) (861,0) (1 970,5) (2 805,2) (3 333,6) (373,0) (638,6) (913,7) (1 055,6) (225,8) (404,0) (592,3) (846,9) (138,7) (288,5) (489,5) (838,1) (196,5) (335,0) (442,4) (931,1) (477,2) (622,2) (763,7) (958,3) (643,4) (809,1) (943,3) (1 162,0) (1 250,0) (436,5) (626,9) (1 003,2) (447,6)
Cash from financial activity PLN m 463,7 626,8 1 083,2 1 931,7 635,8 1 319,8 1 853,6 2 181,5 275,5 258,0 471,1 458,7 288,9 293,1 263,9 (35,6) 12,6 (219,5) (477,0) (883,3) (80,5) (157,3) (218,0) (243,8) 219,9 (0,6) (254,2) (597,3) 818,6 606,6 340,8 114,7 (104,5) (279,6) (529,4) (1 201,4) 259,5
Change in net cash PLN m 107,2 (171,0) (366,2) (173,6) (165,2) (104,5) (295,5) (454,8) 307,6 84,1 372,7 283,8 376 (384,5) (105,5) 43,4 (456,8) (283,3) (35,3) (402,3) 241,2 420,9 428,3 239,8 (5,0) (266,5) (84,6) (163,6) 493,5 319,9 482,3 444,8 (1 046,6) 232,4 960,9 452,7 (44,1)
Cash at end of period PLN m 570 291,8 96,6 289,2 124 184,7 (6,3) (165,6) 142,0 (81,5) 207,1 118,2 494,2 (266,3) 12,7 161,6 (295,2) (121,7) 126,3 (240,7) (1,7) 178,0 185,4 (3,1) (8,1) (269,6) (87,7) (166,7) 326,8 153,2 315,6 278,1 (768,5) 510,5 1 239,0 730,8 686,7

Consolidated statement of cash flows - cumulative

Zawartość tego rozdziału Raportu dostępna jest tylko dla urządzeń o większym ekranie

We invite you to participate in our Report's survey
Let's go Not now