
Share capital structure
End of period
Reset Sort ascending Sortuj descending |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareholders (large holdings of shares) | % | no. of shares | % | no. of shares | % | no. of shares | % | no. of shares | % | no. of shares | % | no. of shares | % | % | % |
Nafta Polska | 51,9 | 59 025 000 | - | - | - | - | - | - | - | - | - | - | - | - | 53,2 |
State Treasury | 6,9 | 7 878 030 | 64,0 | 83 076 392 | 53,2 | 69 076 392 | 53,2 | 69 076 392 | 53,2 | 69 076 392 | 53,2 | 69 076 392 | 53,2 | 53,2 | 5 |
NN PFE | - | - | 5,0 | 6 524 479 | 5,0 | 6 524 479 | 5,3 | 6 893 079 | 8,6 (1) | 5,7 | 5 | ||||
Others | 41,2 | 46 796 970 | 31,0 | 40 272 491 | 41,8 | 54 272 491 | 46,8 | 60 796 970 | 46,8 | 60 796 970 | 41,5 | 53 903 891 | 38,2 | 41,1 | 36,8 |
Total | 100,0 | 113 700 000 | 100,0 | 129 873 362 | 100,0 | 129 873 362 | 100,0 | 129 873 362 | 100,0 | 129 873 362 | 100,0 | 129 873 362 | 100,0 | 100,0 | 100,0 |
(1) based on the investment fund’s annual asset structure as st December 31st 2014
(2) based on the number of shares registered by ING OFE at the AGM of Grupa LOTOS SA held on June 30th 2015