
24. Derivative financial instruments
Dec 31 2016 | Dec 31 2015 | |
---|---|---|
Non-current financial assets: | 20,918 | 8,697 |
Commodity swaps (raw materials and petroleum products) | 17,196 | 367 |
Currency forward and spot contracts | - | 7,024 |
Interest rate swap (IRS) | 3,722 | 992 |
Options | - | 314 |
Current financial assets: | 79,958 | 208,482 |
Commodity swaps (raw materials and petroleum products) | 41,538 | 198,224 |
Currency forward and spot contracts | 8,667 | 7,058 |
Options | 411 | 49 |
Currency swap | 29,342 | 3,151 |
Financial assets | 100,876 | 217,179 |
Non-current financial liabilities: | 36,316 | 54,306 |
Commodity swaps (raw materials and petroleum products) | 2,225 | 8,548 |
Currency forward and spot contracts | 2,816 | 6 |
Interest rate swap (IRS) | 31,275 | 45,752 |
Current financial liabilities: | 172,920 | 110,845 |
Commodity swaps (raw materials and petroleum products) | 16,177 | 49,507 |
Currency forward and spot contracts | 98,826 | 903 |
Interest rate swap (IRS) | 23,852 | 26,511 |
Currency swap | 34,065 | 33,924 |
Financial liabilities | 209,236 | 165,151 |
For description of the derivative financial instruments, see Note 7.24. For description of objectives and policies of financial risk management, see Note 28. For classification of derivative financial instruments by fair value hierarchy, see Note 27.2.
For sensitivity analysis of derivative financial instruments in terms of market risk related to changes in raw material and petroleum product prices, see Note 28.1.1.
For currency risk sensitivity analysis of derivative financial instruments, see Note 28.3.1.
For interest rate sensitivity analysis of derivative financial instruments, see Note 28.4.1.
For information on maturities of derivative financial instruments, see Note 28.5.
For information on maximum credit risk exposure of derivative financial instruments (financial assets), see Note 28.6.